(Antacid / Laxative)
Muby Chem operates a state-of-the-art manufacturing facility producing Magnesium Pidolate, known for its exceptional purity and efficacy. This compound is valuable in various pharmaceutical applications.
Our cutting-edge technology ensures uniformity and consistency in the formulation of MOLMAG® PIDO making it reliable and effective antacid to neutralize stomach acid.
Application: MOLMAG® PIDO is commonly used as laxative and antacid in various tablets and solution formulations by effectively relieving heartburn and indigestion by neutralizing stomach acid. It is used as a mineral supplement in capsules and injectable form.
# | PROPERTY | TYPICAL VALUE |
---|---|---|
1 | CAS Number | 62003-27-4 |
2 | Molecular Formula | C10H12MgN2O6 |
3 | Molecular Weight | 280.5 g/mol |
# | TEST | SPECIFICATION - BP |
---|---|---|
1 | Appearance | It occurs as an amorphous, white or almost white powder, hygroscopic. |
2 | Identification Test (A) Test (B) |
(A) Thin layer chromatography. (B) The solution gives the reaction of magnesium. |
3 | Appearance of solution | The solution is clear and not more intensely coloured than reference solution B8. |
4 | Solubility | It is very soluble in water, soluble in methanol, practically insoluble in methylene chloride. |
5 | pH | 5.5 to 7.0 |
6 | Specific optical rotation | -26.5 to -23.3 (anhydrous substance) |
7 | Impurity A | Not more than 0.6% |
8 | Related substances: (A) Impurity B (B) Unspecified impurities (C) Total of other impurities |
(A) Not more than 1.0% (B) Not more than 0.10% (C) Not more than 0.5% |
9 | Chlorides | Not more than 500 ppm |
10 | Nitrates | Not more than 200 ppm |
11 | Sulfates | Not more than 0.1% |
12 | Iron | Not more than 200 ppm |
13 | Water | Not more than 8.0% |
14 | Assay | Not less than 8.49% and not more than 8.84% of Mg (anhydrous substance). |
MOLMAG® PIDO is packed in HDPE bag and HDPE drum with double PE liners inside having bar-coded label and tamper-evident seal.
The shelf life is 3 years. In an airtight container.
This document and any information provided herein does not constitute a legally binding obligation of Muby Chem and has been prepared in good faith and is believed to be accurate as of the date of issuance. Unless expressly agreed otherwise in writing in a supply contract or other written agreement between you and Muby Chem: